| 1490 Case
Specifications
|
|||
|
Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 19.87" x 13.93" x 4.68" (50.4 x 35.4 x 11.9 cm) | 17.75" x 11.37" x 4.12" (45.1 x 28.9 x 10.5 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.50" (3.8 cm) | 2.62" (6.7 cm) | 4.12" (10.5 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 6.5 lbs. (2.95 kg) | 5.47 lbs. (2.48 kg) | 41 lbs. (18.6 kg) | |
| Range Temperature | |||
| -10 / 210° F (-23 / 99° C) | |||
Humans Answer the Phones 8:30am - 5:00pm Cental Time!
(800) 307-0703
Email us for a Custom Product Quote!Can't find What you are looking for? Let us find it for you, click to email your request.!
| Join Our Mailing List |